Beyond vs Wheelhouse: monthly cost compared
Beyond Growth and Wheelhouse Pro Flex both charge 1% (Wheelhouse with a $2.99 monthly minimum), and Wheelhouse also offers a flat $19.99 per listing, per official pricing checked 18 Oct 2026. At $3,000 a month per listing, 5 listings cost $150.00 on Beyond Growth and $99.95 on Wheelhouse Pro Flat.
Beyond vs Wheelhouse at $3,000/month per listing
| Listings | Wheelhouse Pro Flat | Beyond Growth | Wheelhouse Pro Flex | Beyond Pro |
|---|---|---|---|---|
| 1 listing | $19.99 | $30.00 | $30.00 | $37.50 |
| 2 listings | $39.98 | $60.00 | $60.00 | $75.00 |
| 3 listings | $59.97 | $90.00 | $90.00 | $112.50 |
| 5 listings | $99.95 | $150.00 | $150.00 | $187.50 |
| 10 listings | $169.90 | $300.00 | $300.00 | $375.00 |
| 15 listings | $254.85 | $450.00 | $450.00 | $562.50 |
| 20 listings | $339.80 | $600.00 | $600.00 | $750.00 |
| 30 listings | $509.70 | $900.00 | $900.00 | $1,125.00 |
| 50 listings | Not published | $1,500.00 | $1,500.00 | $1,875.00 |
Beyond vs Wheelhouse at $1,000/month per listing
| Listings | Beyond Growth | Wheelhouse Pro Flex | Beyond Pro | Wheelhouse Pro Flat |
|---|---|---|---|---|
| 1 listing | $10.00 | $10.00 | $12.50 | $19.99 |
| 2 listings | $20.00 | $20.00 | $25.00 | $39.98 |
| 3 listings | $30.00 | $30.00 | $37.50 | $59.97 |
| 5 listings | $50.00 | $50.00 | $62.50 | $99.95 |
| 10 listings | $100.00 | $100.00 | $125.00 | $169.90 |
| 15 listings | $150.00 | $150.00 | $187.50 | $254.85 |
| 20 listings | $200.00 | $200.00 | $250.00 | $339.80 |
| 30 listings | $300.00 | $300.00 | $375.00 | $509.70 |
| 50 listings | $500.00 | $500.00 | $625.00 | Not published |
Next question: Use your own numbers in the calculator · Beyond pricing · Wheelhouse pricing
Pricing rules side by side
| Fact | Beyond | Wheelhouse |
|---|---|---|
| Free option | Free plan (no automated pricing) | Free tier per listing (no automated pricing) |
| Fee model | % of bookings | 1% of revenue or flat per listing |
FAQ
Is Beyond or Wheelhouse cheaper?
At 1% both cost the same, but above $1,999 of monthly bookings per listing Wheelhouse Pro Flat is cheaper than Beyond Growth.
What does Beyond Pro cost?
1.25% of bookings, adding Search Powered Pricing and custom comp sets.
Sources
- Beyond: Plans and Pricing checked 2026-10-18
- Wheelhouse: Plans & Pricing checked 2026-10-18