PriceLabs vs Wheelhouse: which costs less?
For one listing PriceLabs and Wheelhouse Pro Flat both cost $19.99 a month, but from the 2nd listing PriceLabs drops to $14.99 while Wheelhouse stays at $19.99 until 10 listings, per official pricing checked 18 Oct 2026. At 5 listings that is $79.95 for PriceLabs against $99.95 for Wheelhouse Pro Flat; Wheelhouse Pro Flex (1%) is cheaper only below $1,999 of monthly bookings per listing.
PriceLabs vs Wheelhouse at $3,000/month per listing
| Listings | PriceLabs Dynamic Pricing | Wheelhouse Pro Flat | Wheelhouse Pro Flex |
|---|---|---|---|
| 1 listing | $19.99 | $19.99 | $30.00 |
| 2 listings | $34.98 | $39.98 | $60.00 |
| 3 listings | $49.97 | $59.97 | $90.00 |
| 5 listings | $79.95 | $99.95 | $150.00 |
| 10 listings | $144.90 | $169.90 | $300.00 |
| 15 listings | $209.85 | $254.85 | $450.00 |
| 20 listings | $254.80 | $339.80 | $600.00 |
| 30 listings | $334.70 | $509.70 | $900.00 |
| 50 listings | $474.50 | Not published | $1,500.00 |
PriceLabs vs Wheelhouse at $1,000/month per listing
| Listings | Wheelhouse Pro Flex | PriceLabs Dynamic Pricing | Wheelhouse Pro Flat |
|---|---|---|---|
| 1 listing | $10.00 | $19.99 | $19.99 |
| 2 listings | $20.00 | $34.98 | $39.98 |
| 3 listings | $30.00 | $49.97 | $59.97 |
| 5 listings | $50.00 | $79.95 | $99.95 |
| 10 listings | $100.00 | $144.90 | $169.90 |
| 15 listings | $150.00 | $209.85 | $254.85 |
| 20 listings | $200.00 | $254.80 | $339.80 |
| 30 listings | $300.00 | $334.70 | $509.70 |
| 50 listings | $500.00 | $474.50 | Not published |
Next question: Use your own numbers in the calculator · PriceLabs pricing · Wheelhouse pricing
Pricing rules side by side
| Fact | PriceLabs | Wheelhouse |
|---|---|---|
| Free option | 30-day free trial | Free tier per listing (no automated pricing) |
| Fee model | Flat, tiered per listing | 1% of revenue or flat per listing |
FAQ
Is PriceLabs cheaper than Wheelhouse?
For 2 or more listings on flat plans, yes: 5 listings cost $79.95 on PriceLabs and $99.95 on Wheelhouse Pro Flat.
When is Wheelhouse cheaper than PriceLabs?
On Pro Flex (1% of revenue) for listings that earn less than about $1,499–$1,999 a month.
Do both have a free option?
PriceLabs offers a 30-day free trial; Wheelhouse puts every listing on a free tier without automated pricing.
Sources
- PriceLabs Help Center: How much does PriceLabs cost after the trial ends? checked 2026-10-18
- PriceLabs: Pricing Plans checked 2026-10-18
- Wheelhouse: Plans & Pricing checked 2026-10-18