Lodgify pricing, plans and features
Lodgify does not publish an exact price we could verify, so every Lodgify plan is listed as price pending until a dated official price is available. We track 3 Lodgify plans; features and channel connections below come only from Lodgify's own pages, with dates.
Lodgify plans and prices
List prices as published by the vendor. Subscription only; payment processing, OTA fees and taxes are not included.
| Plan | Price rule (vendor terms) | Max listings | Status |
|---|---|---|---|
| Lodgify Basic | Basic is limited to <=1 property. Price dynamically quoted (USD/EUR/GBP); not verified. | 1 | price pending |
| Lodgify Starter | Starter is limited to <=2 properties. Price dynamically quoted; not verified. | 2 | price pending |
| Lodgify Professional | Professional supports 3+ units. Exact 3-unit monthly value needs an official quote or a captured, dynamically configured pricing page. | No stated max | price pending |
Next question: What does Lodgify cost for my number of listings?
Lodgify price by number of listings
Computed from the vendor’s published rules. “Price pending” means the vendor does not publish a verifiable price for that count.
| Plan | 1 | 2 | 3 | 5 | 10 | 20 |
|---|---|---|---|---|---|---|
| Lodgify Basic | Price pending | Not available (max 1) | Not available (max 1) | Not available (max 1) | Not available (max 1) | Not available (max 1) |
| Lodgify Starter | Price pending | Price pending | Not available (max 2) | Not available (max 2) | Not available (max 2) | Not available (max 2) |
| Lodgify Professional | Price pending | Price pending | Price pending | Price pending | Price pending | Price pending |
Next question: Cheapest software for 1 listing · Cheapest software for 2 listings · Cheapest software for 3 listings · Cheapest software for 5 listings
Lodgify features by plan
“Not verified” means we found no first-party statement either way.
| Feature | Basic | Starter | Professional |
|---|---|---|---|
| Direct booking website | No | Yes | Yes |
| Unified inbox | Not verified | Not verified | Yes |
| Scheduled messages | Not verified | Not verified | Yes |
| Cleaning / turnover tasks | Not verified | Not verified | No |
| 3rd-party integrations | Not verified | Not verified | Not verified |
| Smart locks | Not verified | Not verified | Not verified |
| Payment collection | Not verified | Yes | Yes |
| Human support | Not verified | Not verified | Yes |
| Dynamic pricing | Not verified | Not verified | Yes |
Lodgify Airbnb, Vrbo and Booking.com connections
| Channel | Basic | Starter | Professional |
|---|---|---|---|
| Airbnb | Direct API | Direct API | Direct API |
| Vrbo | Direct API | Direct API | Direct API |
| Booking.com | Direct API | Direct API | Direct API |
Next question: Direct API vs iCal: why it matters
Lodgify alternatives with verified prices
Sources
- Lodgify: Lodgify pricing & plans checked 2026-10-16