Hospitable vs OwnerRez
At 1 listing, Hospitable's cheapest verified plan is Hospitable Essentials at $0/month, while OwnerRez's cheapest verified plan is OwnerRez Standard at $40/month. Hospitable is cheaper on subscription price at 1 listing; at 5 listings it is $0/mo vs $88/mo, before add-ons and booking fees.
Vendor-stated referral offer: Hospitable states that hosts referred via this link get 25% off their Hospitable bill for 3 months. Not included in any price on this page. Source checked 2026-10-17
Hospitable vs OwnerRez price by number of listings
Cheapest plan with an exact, vendor-published monthly price at each listing count. Subscription only.
| Listings | Hospitable | OwnerRez |
|---|---|---|
| 1 | $0/mo (Essentials) | $40/mo (Standard) |
| 2 | $0/mo (Essentials) | $55/mo (Standard) |
| 3 | $0/mo (Essentials) | $70/mo (Standard) |
| 5 | $0/mo (Essentials) | $88/mo (Standard) |
| 10 | $0/mo (Essentials) | Price pending / not available |
| 20 | $0/mo (Essentials) | Price pending / not available |
Next question: Which software is cheapest for 3 listings overall?
Cheapest paid plan: Hospitable vs OwnerRez
Free plans have fewer features; this table shows the cheapest paid plan at each count.
| Listings | Hospitable | OwnerRez |
|---|---|---|
| 1 | $29/mo (Host) | $40/mo (Standard) |
| 2 | $39/mo (Host) | $55/mo (Standard) |
| 3 | $74/mo (Professional) | $70/mo (Standard) |
| 5 | $104/mo (Professional) | $88/mo (Standard) |
| 10 | $179/mo (Professional) | — |
| 20 | $329/mo (Professional) | — |
Hospitable vs OwnerRez features
| Feature | Hospitable | OwnerRez |
|---|---|---|
| Direct booking website | Yes on Professional, Mogul | Yes (all plans) |
| Unified inbox | Yes (all plans) | Not verified |
| Scheduled messages | Yes (all plans) | Not verified |
| Cleaning / turnover tasks | Yes (all plans) | Not verified |
| 3rd-party integrations | Yes on Host, Professional, Mogul | Not verified |
| Smart locks | Yes on Professional, Mogul | Yes (all plans) |
| Payment collection | Yes on Professional, Mogul | Not verified |
| Human support | Yes on Host, Professional, Mogul | Not verified |
| Dynamic pricing | Yes (all plans) | Not verified |
Next question: Need dynamic pricing? See which plans include it
Hospitable vs OwnerRez channel connections
| Channel | Hospitable | OwnerRez |
|---|---|---|
| Airbnb | Direct API | Direct API |
| Vrbo | Direct API | Direct API |
| Booking.com | Direct API | Direct API |
Next question: Hospitable full pricing · OwnerRez full pricing
More comparisons
Sources
- Hospitable: Booking.com connectivity partner (Premier Plus) checked 2026-10-17
- Hospitable: Hospitable Pricing & Subscription Costs checked 2026-10-17
- Hospitable: Hospitable pricing checked 2026-10-17
- Hospitable: Vrbo Partner Connection overview checked 2026-10-17
- OwnerRez: OwnerRez pricing / channel management checked 2026-10-16
- OwnerRez: Costs & Fees checked 2026-10-17